您當(dāng)前的位置:首頁(yè) / 產(chǎn)品展示 / 截止閥 / 國(guó)標(biāo)不銹鋼法蘭截止閥 GB s.s flange globe valve J41W-10/16
產(chǎn)品展示
產(chǎn)品詳情
產(chǎn)品圖紙
產(chǎn)品尺寸
公稱壓力 | DN | L | D | C | g | T-t | H | w | n-Ф |
PN10 | 15 | 130 | 95 | 65 | 45 | 12-2 | 190 | 120 | 4-14 |
20 | 150 | 105 | 75 | 55 | 14-2 | 215 | 120 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 218 | 140 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 240 | 160 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 255 | 180 | 4-18 | |
50 | 230 | 160 | 125 | 100 | 18-3 | 280 | 220 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 20-3 | 320 | 240 | 4-18 | |
80 | 310 | 195 | 160 | 135 | 20-3 | 345 | 280 | 4-18 | |
100 | 350 | 215 | 180 | 155 | 22-3 | 380 | 280 | 8-18 | |
125 | 400 | 245 | 210 | 185 | 24-3 | 430 | 350 | 8-18 | |
150 | 480 | 280 | 240 | 210 | 24-3 | 480 | 350 | 8-23 | |
200 | 600 | 335 | 295 | 265 | 24-3 | 550 | 450 | 8-23 | |
250 | 680 | 390 | 350 | 320 | 26-3 | 690 | 500 | 12-23 | |
300 | 750 | 440 | 400 | 368 | 26-3 | 785 | 550 | 12-23 | |
350 | 850 | 500 | 460 | 428 | 26-3 | 950 | 600 | 16-23 | |
400 | 950 | 565 | 515 | 482 | 26-3 | 1020 | 600 | 16-26 | |
450 | 1050 | 615 | 565 | 532 | 28-3 | 1085 | 700 | 20-26 | |
500 | 1150 | 670 | 620 | 585 | 28-3 | 1150 | 700 | 20-26 | |
600 | 1350 | 780 | 725 | 685 | 34-3 | 1215 | 800 | 20-30 | |
700 | 1450 | 895 | 840 | 800 | 34-3 | 1590 | 900 | 24-30 | |
800 | 1650 | 1010 | 950 | 905 | 36-3 | 1650 | 1000 | 24-34 | |
公稱壓力 | DN | L | D | C | g | T-t | H | w | n-Ф |
PN16 | 15 | 130 | 95 | 65 | 45 | 14-2 | 190 | 120 | 4-14 |
20 | 150 | 105 | 75 | 55 | 14-2 | 215 | 120 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 218 | 140 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 240 | 160 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 255 | 180 | 4-18 | |
50 | 230 | 160 | 125 | 100 | 16-3 | 280 | 220 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 18-3 | 320 | 240 | 4-18 | |
80 | 310 | 195 | 160 | 135 | 20-3 | 345 | 280 | 8-18 | |
100 | 350 | 215 | 180 | 155 | 20-3 | 380 | 280 | 8-18 | |
125 | 400 | 245 | 210 | 185 | 22-3 | 430 | 350 | 8-18 | |
150 | 480 | 280 | 240 | 210 | 24-3 | 480 | 350 | 8-23 | |
200 | 600 | 335 | 295 | 265 | 26-3 | 550 | 450 | 12-23 | |
250 | 680 | 405 | 355 | 320 | 30-3 | 690 | 500 | 12-26 | |
300 | 750 | 460 | 410 | 375 | 30-4 | 785 | 550 | 12-26 | |
350 | 850 | 520 | 470 | 435 | 34-4 | 950 | 600 | 16-26 | |
400 | 950 | 580 | 525 | 485 | 36-4 | 1020 | 600 | 16-30 | |
450 | 1050 | 640 | 585 | 545 | 40-4 | 1085 | 700 | 20-30 | |
500 | 1150 | 705 | 650 | 608 | 44-4 | 1150 | 700 | 20-34 | |
600 | 1350 | 840 | 770 | 718 | 48-5 | 1215 | 800 | 20-41 | |
700 | 1450 | 910 | 840 | 788 | 50-5 | 1590 | 900 | 24-41 | |
800 | 1650 | 1020 | 950 | 898 | 52-5 | 1650 | 1000 | 24-41 |
技術(shù)資料
1.設(shè)計(jì)和制造按GB/T 12235的規(guī)定
2.結(jié)構(gòu)長(zhǎng)度按GB/T 12231的規(guī)定
3.法蘭尺寸按JB/T 79-1994;GB/T 9113.1的規(guī)定
4.壓力溫度額定值按GB/T 12224的規(guī)定
5.測(cè)試按JB/T 9092的規(guī)定
產(chǎn)品零件表
序號(hào) | 名稱 | 材質(zhì) | 序號(hào) | 名稱 | 材質(zhì) |
1 | 閥體 | CF8 | 10 | 閥桿螺母 | A439-D2 |
2 | 閥瓣 | CF8 | 11 | 手輪 | QT400-15 |
3 | 閥瓣蓋 | CF8 | 12 | 銘牌 | 06Cr19Ni10 |
4 | 閥桿 | 06Cr17Ni12Mo2 | 13 | 手輪螺母 | A194-8 |
5 | 彈性墊片 | PTFE/不銹鋼+PTFE | 14 | 中法蘭螺母 | A194-8 |
6 | 閥蓋 | CF8 | 15 | 中法蘭螺桿 | A193-B8 |
7 | 填料 | PTFE/C | 16 | 銷軸 | 06Cr19Ni10 |
8 | 壓套 | 06Cr17Ni12Mo2 | 17 | 活接螺栓 | A193-B8 |
9 | 壓板 | CF8 | 18 | 活接螺母 | A194-8 |
上一條:美標(biāo)碳鋼法蘭截止閥 ANSI c.s flange globe valve WCB J41H-150
下一條:國(guó)標(biāo)碳鋼法蘭截止閥 GB c.s flange globe valve J41W-10/16
相關(guān)信息
如果您有任何產(chǎn)品上的問(wèn)題及建議,或您想知道的,您可以隨時(shí)與我們聯(lián)系。
產(chǎn)品中心
聯(lián)系我們